Ads by Google


నాగరసోల్, నరసాపూర్ ఎక్సప్రెస్ సమయం లో మార్పులు

మార్చి 5వ తేదీ నుండి  నరసాపురం నుండి నాగరసోల్ , హైదరాబాద్ వెళ్లే రైళ్ల సమయంలో స్వల్ప మార్పులు చోటు చేసుకున్నాయి.   నాగరసోల్  వైపు... thumbnail 1 summary

మార్చి 5వ తేదీ నుండి  నరసాపురం నుండి నాగరసోల్ , హైదరాబాద్ వెళ్లే రైళ్ల సమయంలో స్వల్ప మార్పులు చోటు చేసుకున్నాయి.  

నాగరసోల్  వైపు 

మార్చి 5వ తేదీ నుండి మాత్రం కొత్తగా నియమించిన సమయం ప్రకారం నాగరసోల్  ఎక్సప్రెస్ (ట్రైన్ నెం:17213) నరసాపురం లో 10:50 నిమిషాలకు బయలుదేరి నాగరసోల్ కి 08:30 నిమిషాలకు చేరుకుంటుంది.  
(ఆకివీడు కు  11:48 నిమిషాలకు వచ్చి 11:50 నిమిషాలకు  బయలుదేరుతుంది). 

నాగరసోల్  ఎక్సప్రెస్ (ట్రైన్ నెం:17231) నరసాపురం లో 10:50 నిమిషాలకు బయలుదేరి నాగరసోల్ కి 10:00 గం ల కు చేరుకుంటుంది.  
(ఆకివీడు కు  11:48 నిమిషాలకు వచ్చి 11:50 నిమిషాలకు  బయలుదేరుతుంది). 

17213 NS NSL EXP NARASAPUR TO NAGARSOL MON  TUE WED THU  SAT
S.N. Station Code Station Name Route Number Arrival Time Departure Time Halt Time
(In minutes)
Distance Day
1 NS NARASAPUR 1 -- 10:50 -- 0 1
2 PKO PALAKOLLU 1 11:00 11:02 2:00 9 1
3 VVM VIRAVASARAM 1 11:11 11:12 1:00 19 1
4 BVRT BHIMAVARAM TOWN 1 11:22 11:35 13:00 31 1
5 AKVD AKIVIDU 1 11:48 11:50 2:00 49 1
6 KKLR KAIKALUR 1 12:08 12:10 2:00 66 1
7 GDV GUDIVADA JN 1 12:58 13:00 2:00 95 1
8 BZA VIJAYAWADA JN 1 13:55 14:10 15:00 139 1
9 KMT KHAMMAM 1 15:21 15:22 1:00 239 1
10 WL WARANGAL 1 16:55 16:57 2:00 346 1
11 KZJ KAZIPET JN 1 17:10 17:12 2:00 356 1
12 SC SECUNDERABAD JN 1 20:00 20:20 20:00 488 1
13 KMC KAMAREDDI 1 22:05 22:06 1:00 597 1
14 NZB NIZAMABAD 1 23:10 23:15 5:00 648 1
15 BSX BASAR 1 23:45 23:46 1:00 678 1
16 MUE MUDKHED 1 1:00 1:02 2:00 737 2
17 NED H SAHIB NANDED 1 1:25 1:30 5:00 759 2
18 PAU PURNA JN 1 2:23 2:25 2:00 790 2
19 PBN PARBHANI JN 1 3:13 3:15 2:00 818 2
20 J JALNA 1 4:58 5:00 2:00 933 2
21 AWB AURANGABAD 1 6:25 6:30 5:00 995 2
22 NSL NAGARSOL 1 8:30 -- -- 1084 2
17231 NS NSL EXP NARASAPUR TO NAGARSOL  FRI SUN
S.N. Station Code Station Name Route Number Arrival Time Departure Time Halt Time
(In minutes)
Distance Day
1        NS NARASAPUR 1 -- 10:50 -- 0 1
2        PKO PALAKOLLU 1 11:00 11:02 2:00 9 1
3        BVRT BHIMAVARAM TOWN 1 11:33 11:35 2:00 31 1
4        AKVD AKIVIDU 1 11:48 11:50 2:00 49 1
5        KKLR KAIKALUR 1 12:08 12:10 2:00 66 1
6        GDV GUDIVADA JN 1 12:58 13:00 2:00 95 1
7        BZA VIJAYAWADA JN 1 13:55 14:10 15:00 139 1
8        MAG MANGALAGIRI 1 14:55 14:56 1:00 151 1
9        GNT GUNTUR JN 1 15:35 15:40 5:00 171 1
10       SAP SATTENAPALLE 1 16:29 16:30 1:00 213 1
11       PGRL PIDUGURALLA 1 17:04 17:05 1:00 245 1
12       NDKD NADIKUDI JN 1 17:40 17:41 1:00 266 1
13       VNUP VISHNUPURAM 1 18:04 18:05 1:00 284 1
14       MRGA MIRYALAGUDA 1 18:30 18:31 1:00 304 1
15       NLDA NALGONDA 1 19:10 19:11 1:00 342 1
16       SC SECUNDERABAD JN 1 21:40 22:00 20:00 452 1
17       KMC KAMAREDDI 1 0:13 0:15 2:00 560 2
18       NZB NIZAMABAD 1 1:10 1:15 5:00 612 2
19       BSX BASAR 1 1:45 1:46 1:00 642 2
20       MUE MUDKHED 1 2:58 3:00 2:00 701 2
21       NED H SAHIB NANDED 1 3:35 3:40 5:00 723 2
22       PAU PURNA JN 1 4:25 4:30 5:00 754 2
23       PBN PARBHANI JN 1 4:58 5:00 2:00 782 2
24       J JALNA 1 6:28 6:30 2:00 897 2
25       AWB AURANGABAD 1 7:30 7:35 5:00 959 2
26       NSL NAGARSOL 1 10:00 -- -- 1048 2




నరసాపురం వైపు 

అలాగే తిరిగి (ట్రైన్ నెం:17214, 17232) నాగరసోల్ లో 11:15 నిమిషాలకు బయలుదేరి నరసాపురం 09:20 నిమిషాలకు చేరుకుంటుంది.  
(ఆకివీడు కు 07:43 నిమిషాలకు వచ్చి 07:45 నిమిషాలకు  బయలుదేరుతుంది).

17214 NSL NS EXP NAGARSOL TO NARASAPUR  TUE WED THU  FRI  SUN
S.N. Station Code Station Name Route Number Arrival Time Departure Time Halt Time
(In minutes)
Distance Day
1      NSL NAGARSOL 1 -- 11:15 -- 0 1
2      AWB AURANGABAD 1 12:35 12:40 5:00 89 1
3      J JALNA 1 13:28 13:30 2:00 152 1
4      PBN PARBHANI JN 1 15:08 15:10 2:00 267 1
5      PAU PURNA JN 1 15:58 16:00 2:00 295 1
6      NED H SAHIB NANDED 1 17:05 17:10 5:00 326 1
7      MUE MUDKHED 1 17:43 17:45 2:00 348 1
8      BSX BASAR 1 19:00 19:02 2:00 407 1
9      NZB NIZAMABAD 1 19:45 19:50 5:00 436 1
10      KMC KAMAREDDI 1 20:45 20:46 1:00 488 1
11      SC SECUNDERABAD JN 1 23:00 23:20 20:00 597 1
12      KZJ KAZIPET JN 1 1:18 1:20 2:00 729 2
13      WL WARANGAL 1 1:33 1:35 2:00 739 2
14      KMT KHAMMAM 1 2:55 2:57 2:00 846 2
15      BZA VIJAYAWADA JN 1 5:40 5:50 10:00 946 2
16      GDV GUDIVADA JN 1 6:55 6:57 2:00 990 2
17      KKLR KAIKALUR 1 7:23 7:25 2:00 1019 2
18      AKVD AKIVIDU 1 7:43 7:45 2:00 1036 2
19     BVRT BHIMAVARAM TOWN 1 7:58 8:00 2:00 1053 2
20      VVM VIRAVASARAM 1 8:13 8:15 2:00 1065 2
21      PKO PALAKOLLU 1 8:25 8:27 2:00 1075 2
22      NS NARASAPUR 1 9:20 -- -- 1084 2
17232 NSL NS EXP NAGARSOL TO NARASAPUR  MON   SAT
S.N. Station Code Station Name Route Number Arrival Time Departure Time Halt Time
(In minutes)
Distance Day
1         NSL NAGARSOL 1 -- 11:15 -- 0 1
2         AWB AURANGABAD 1 12:35 12:40 5:00 89 1
3         J JALNA 1 13:28 13:30 2:00 152 1
4         PBN PARBHANI JN 1 15:08 15:10 2:00 267 1
5         PAU PURNA JN 1 15:58 16:00 2:00 295 1
6         NED H SAHIB NANDED 1 17:05 17:10 5:00 326 1
7         MUE MUDKHED 1 17:43 17:45 2:00 348 1
8         BSX BASAR 1 19:00 19:02 2:00 407 1
9         NZB NIZAMABAD 1 19:45 19:50 5:00 436 1
10        KMC KAMAREDDI 1 20:45 20:46 1:00 488 1
11        SC SECUNDERABAD JN 1 23:00 23:20 20:00 597 1
12        NLDA NALGONDA 1 1:03 1:04 1:00 707 2
13        MRGA MIRYALAGUDA 1 1:33 1:34 1:00 744 2
14        VNUP VISHNUPURAM 1 1:54 1:55 1:00 765 2
15        NDKD NADIKUDI JN 1 2:30 2:31 1:00 783 2
16        PGRL PIDUGURALLA 1 2:55 2:56 1:00 804 2
17        SAP SATTENAPALLE 1 3:30 3:31 1:00 836 2
18        GNT GUNTUR JN 1 4:30 4:35 5:00 878 2
19       MAG MANGALAGIRI 1 5:04 5:05 1:00 898 2
20       BZA VIJAYAWADA JN 1 5:40 5:50 10:00 910 2
21       GDV GUDIVADA JN 1 6:55 6:57 2:00 954 2
22       KKLR KAIKALUR 1 7:23 7:25 2:00 983 2
23       AKVD AKIVIDU 1 7:43 7:45 2:00 1000 2
24       BVRT BHIMAVARAM TOWN 1 7:58 8:00 2:00 1017 2
25       PKO PALAKOLLU 1 8:25 8:27 2:00 1039 2
26        NS NARASAPUR 1 9:20 -- -- 1048 2





హైదరాబాద్ వైపు

అలాగే నరసాపూర్ ఎక్సప్రెస్  కూడా మార్చి 5వ తేదీ నుండి మాత్రం కొత్తగా నియమించిన సమయం ప్రకారం  నరసాపూర్ ఎక్సప్రెస్ (ట్రైన్ నెం:17255) నరసాపురం లో 18:55 నిమిషాలకు బయలుదేరి హైదరాబాద్ కి 05:25 నిమిషాలకు చేరుకుంటుంది. 
(ఆకివీడు కు  19:58 నిమిషాలకు వచ్చి 20:00 గంటలకు   బయలుదేరుతుంది). 

17255  NS HYDRABAD EXP   NARASAPUR TO  HYDERABAD DECAN  MON, TUE, WED, THU, FRI, SAT, SUN
S.N. Station Code Station Name Route Number Arrival Time Departure Time Halt Time
(In minutes)
Distance Day
1 NS NARASAPUR 1 -- 18:55 -- 0 1
2 PKO PALAKOLLU 1 19:05 19:06 1:00 9 1
3 VVM VIRAVASARAM 1 19:14 19:15 1:00 19 1
4 BVRM BHIMAVARAM JN 1 19:33 19:36 3:00 30 1
5 BVRT BHIMAVARAM TOWN 1 19:43 19:45 2:00 31 1
6 AKVD AKIVIDU 1 19:58 20:00 2:00 49 1
7 KKLR KAIKALUR 1 20:18 20:20 2:00 66 1
8 MDVL MANDAVALLI 1 20:28 20:30 2:00 73 1
9 GDV GUDIVADA JN 1 21:08 21:10 2:00 95 1
10 BZA VIJAYAWADA JN 1 22:05 22:20 15:00 139 1
11 MAG MANGALAGIRI 1 22:56 22:57 1:00 151 1
12 GNT GUNTUR JN 1 23:25 23:30 5:00 171 1
13 SAP SATTENAPALLE 1 0:12 0:13 1:00 213 2
14 PGRL PIDUGURALLA 1 0:41 0:42 1:00 245 2
15 NDKD NADIKUDI JN 1 1:05 1:06 1:00 266 2
16 VNUP VISHNUPURAM 1 1:27 1:28 1:00 284 2
17 MRGA MIRYALAGUDA 1 1:48 1:49 1:00 304 2
18 NLDA NALGONDA 1 2:22 2:23 1:00 342 2
19 BN BIBINAGAR 1 3:53 3:55 2:00 419 2
20 SC SECUNDERABAD JN 1 4:55 5:00 5:00 452 2
21 HYB HYDERABAD DECAN 1 5:25 -- -- 461 2

నరసాపురం వైపు 

అలాగే తిరిగి (ట్రైన్ నెం:17256) హైదరాబాద్ లో 09:35 నిమిషాలకు బయలుదేరి నరసాపురం 07:45 నిమిషాలకు చేరుకుంటుంది.  
(ఆకివీడు కు 06:03 నిమిషాలకు వచ్చి 06:05 నిమిషాలకు  బయలుదేరుతుంది).

17256  NS HYDRABAD EXP   HYDERABAD DECAN TO NARASAPUR  MON, TUE, WED, THU, FRI, SAT, SUN
S.N. Station Code Station Name Route Number Arrival Time Departure Time Halt Time
(In minutes)
Distance Day
1 HYB HYDERABAD DECAN 1 -- 21:35 -- 0 1
2 SC SECUNDERABAD JN 1 22:00 22:05 5:00 10 1
3 BN BIBINAGAR 1 22:31 22:32 1:00 43 1
4 NLDA NALGONDA 1 23:42 23:43 1:00 120 1
5 MRGA MIRYALAGUDA 1 0:10 0:11 1:00 158 2
6 VNUP VISHNUPURAM 1 0:25 0:26 1:00 178 2
7 NDKD NADIKUDI JN 1 0:45 0:46 1:00 196 2
8 PGRL PIDUGURALLA 1 1:15 1:16 1:00 217 2
9 SAP SATTENAPALLE 1 1:50 1:51 1:00 249 2
10 GNT GUNTUR JN 1 3:05 3:10 5:00 291 2
11 MAG MANGALAGIRI 1 3:35 3:36 1:00 311 2
12 BZA VIJAYAWADA JN 1 4:15 4:25 10:00 323 2
13 GDV GUDIVADA JN 1 5:00 5:02 2:00 367 2
14 MDVL MANDAVALLI 1 5:30 5:32 2:00 389 2
15 KKLR KAIKALUR 1 5:43 5:45 2:00 396 2
16 AKVD AKIVIDU 1 6:03 6:05 2:00 413 2
17 BVRT BHIMAVARAM TOWN 1 6:30 6:32 2:00 430 2
18 BVRM BHIMAVARAM JN 1 6:40 6:42 2:00 432 2
19 VVM VIRAVASARAM 1 6:52 6:53 1:00 442 2
20 PKO PALAKOLLU 1 7:08 7:10 2:00 452 2
21 NS NARASAPUR 1 7:45 -- -- 461 2







Eenadu News Paper Sakshi News Paper
It May Help you: AKIVIDU TRAIN TIMINGS,   AKIVIDU BUS TIMINGS, AKIVIDU VEGETABLES PRICE LIST, 

Sponsored Ads
Home |Advertisements | Contact | Sitemap
Best Viewed in
Internet Explorer 9 and Google Chrome and Mozilla Firefox
Copyright©2024 All Rights Reserved. Manaakividuinfo.com Website.